http://folk-network.com/
|
Folk Club Showcase Education Room |
Session/Singaround SCOPE |
Main Stage Yard: Upstairs if wet |
|||
| 12.45 pm | Pete Swift (No Smoke Foke) | 12.35 - 1.30 pm | Malcolm Douglas | 12.05 pm | Dance Display team, t.b.c |
| 12.55 pm | Andy Ducker (Kiveton Park Folk Club) | 12.40 pm | The Harlequinettes | ||
| 1.15 pm | Tony Dargon (No Smoke Foke) | 1.30 pm | Vikki Lewis (clog) | ||
| 1.35 pm | More Strings than Sense (Acoustic Shoes) | 1.35 - 2.30 pm | Paul & Liz Davenport | ||
| 1.55 pm | Hedley Jones (New Wombwell Folk Club) | 1.55 pm | Saba (Persian Santur and percussion) | ||
| 2.15 pm | Ian Gregg (The Rivelin) | ||||
| 2.45 pm | Jig for a Kiss (Play On) | 2.35 - 3.30 pm | Martin Harwood | 2.35 pm | Feet First (Appalachian clog) |
| 2.55 pm | Lou Marriott (Booit Straps) | ||||
| 3.15 pm | Dave Bottomly (Barnsley Folk Club) | 3.10 pm | Judy Dunlop & Jon Scaife | ||
| 3.35 pm | Ruth & Gary Wells (Live at the Lion) | 3.35 -4.30 pm | John Fuller | 3.50 pm | Lord Conyer's Morris |
| 4.35 - 5.30 pm | Jim MacDonald | 4.25 pm | Eat Yer Soup ("Rogue" Scottish) | ||
[Archive 2002]
[Top of page]
[Events]