http://folk-network.com/
|
| "Victorian" buskers |
| Time | Main Stage | Buskers (times approximate) |
| 10.05 - 10.35 am | ||
| 10.35 - 11.05 am | ||
| 11.05 - 11.35 am 11.35 - 12.05 pm | Maltby Comprehensive School: Music dept. | Dave Ball & Graham Pratt |
| 12.05 - 12.35 pm 12.35 - 1.05 pm | Jem Radford & Pam Cadman | |
| 1.05 - 1.35 pm | ||
| 1.35 - 2.05 pm 2.05 - 2.35 pm | Firth Park Community Arts College | Barry Callaghan & Linda Hazelwood |
| 2.35 - 3.05 pm | Firth Park Community Arts College | |
| 3.05 - 3.35 pm 3.35 - 4.05 pm | Ian Spafford |
| Time | Main Stage | Buskers (times approximate) |
| 10.05 - 10.35 am | ||
| 10.35 - 11.05 am | The Harlequinettes | |
| 11.05 - 11.35 am | Sheffield City Morris | Raymond Greenoaken |
| 11.35 - 12.05 pm | Yorkshire Chandelier | Sheffield Celebrated Clog |
| 12.05 - 12.35 pm | Cross o' th'Hands | Gavin Davenport & Friends |
| 12.35 - 1.05 pm | Rolling Stock Company | |
| 1.05 - 1.35 pm | Duke's Dandy Clog Dancers | Duke's Dandy |
| 1.35 - 2.05 pm | Rolling Stock Company | James Raynard |
| 2.05 - 2.35 pm | Mortimers Morris Band | Sheffield Celebrated Clog |
| 2.35 - 3.05 pm | Mortimer's Morris | Cath James |
| 3.05 - 3.35 pm | Escafeld Brass Band | Duke's Dandy |
| 4.05 - 4.35 pm |
| Time | Main Stage | Buskers (times approximate) |
| 10.05 - 10.35 am | All Saints Wind Band | |
| 10.35 - 11.05 am | ||
| 11.05 - 11.35 am | Diane Richardson | |
| 11.35 - 12.05 pm | Bob & Chris Fitt | Melanie & Vikki |
| 12.05 - 12.35 pm | City of Sheffield Young Choirs | Val Huzzard |
| 12.35 - 1.05 pm | Lizzie Dripping | Melanie & Vikki |
| 1.05 - 1.35 pm | Dore Gilbert & Sullivan Society | |
| 1.35 - 2.05 pm | Sheffield Giants | Dave Young |
| 2.05 - 2.35 pm | City of Sheffield Young Choirs | Hannah & Sarah Noyce |
| 2.35 - 3.05 pm | Black Swan Rapper | Kevin Marshall |
| 3.05 - 3.35 pm | Hannah & Sarah Noyce | |
| 3.35 - 4.05 pm | Escafeld Brass Band | |
| 4.05 - 4.35 pm |
|
|
|